No per-case fees. No monthly subscriptions. No page-count limits. One payment. Unlimited medical record processing.
Adjust the inputs to calculate your firm's savings when switching to MedRecords AI.
A side-by-side breakdown of pricing, features, and data handling across platforms.
| Feature | MedRecords AI | EvenUp | DigitalOwl | Supio | Anytime AI |
|---|---|---|---|---|---|
| Pricing Model | One-time license | $350–$1,200/case | $0.15–$0.45/page | $50–$150/case + sub | $400–$800/user/mo |
| 100 Cases/Year Cost | $7,997 (total) | $35K–$120K | $15K–$45K | $5K–$15K + sub | $4.8K–$9.6K |
| Data Location | Your computer | Cloud | Cloud | Cloud | Cloud |
| Unlimited Cases | ✓ Included | ✗ Per-case | ✗ Per-page | ✗ Per-case | ✗ Per-user |
| Air-Gapped Option | Yes (Ollama) | ✗ No | ✗ No | ✗ No | ✗ No |
| Demand Packages | ✓ Included | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Case Valuation | ✓ Included | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Support | Community + Priority option | Cloud-dependent | Cloud-dependent | Cloud-dependent | Cloud-dependent |
Hear from attorneys and paralegals who made the switch.
“We were spending $4,500/month on EvenUp. MedRecords AI paid for itself in the first week. Now we process unlimited cases for what used to cover nine.”
“Processing unlimited cases for a one-time fee was a no-brainer. Our cost per case dropped to practically zero. The summaries are just as detailed as what we were getting from DigitalOwl.”
“The fact that records never leave our server made compliance a non-issue. Our IT team approved it in a day. With cloud platforms, that process took months and we still had concerns.”
Download the free demo and process your first case in 15 minutes.